DWITE 2007-2008 High School Round 1
       
		   	
 Start Date: Friday October 12, 2007 At 03:00PM EDT
Open To: 
DWITE annual 5 round contest for high school students. 
Each team most have a teacher from there school supervise them during the contest.
This contest is modeled after the CCC and ECOO contests and has a ranging difficulty of problems for high school students.
Each team most have a teacher from there school supervise them during the contest.
This contest is modeled after the CCC and ECOO contests and has a ranging difficulty of problems for high school students.
Questions
- Question #1 - Test case: 1 2 3 4 5
 - Question #2 - Test case: 1 2 3 4 5
 - Question #3 - Test case: 1 2 3 4 5
 - Question #4 - Test case: 1 2 3 4 5
 - Question #5 - Test case: 1 2 3 4 5
 
Results
| Place | Team | School | #1 | #2 | #3 | #4 | #5 | Total Score | 
| 1 | Beat Guru #1 | 134 (5/5) | 143 (5/5) | 138 (5/5) | 140 (5/5) | 133 (5/5) | 688 | |
| 2 | Schrödinger's Equation | Woburn Collegiate Institute | 131 (5/5) | 142 (5/5) | 134 (5/5) | 116 (5/5) | 94 (4/5) | 617 | 
| 3 | Clan 345 | Victoria Park C.I. | 142 (5/5) | 135 (5/5) | 107 (4/5) | 130 (5/5) | 87 (4/5) | 601 | 
| 4 | O(256) | Waterloo Collegiate Institute | 142 (5/5) | 140 (5/5) | 65 (2/5) | 130 (5/5) | 119 (5/5) | 596 | 
| 5 | Flavius Jhadgius | Woburn Collegiate Institute | 117 (5/5) | 143 (5/5) | 134 (5/5) | 142 (5/5) | 48 (1/5) | 584 | 
| 6 | Dangelization | A. Y. Jackson Secondary School | 113 (4/5) | 139 (5/5) | 128 (5/5) | 134 (5/5) | 67 (3/5) | 581 | 
| 7 | winged cat | A. Y. Jackson Secondary School | 130 (5/5) | 141 (5/5) | 136 (5/5) | 125 (5/5) | 34 (1/5) | 566 | 
| 8 | EXILE | A. Y. Jackson Secondary School | 143 (5/5) | 142 (5/5) | 110 (5/5) | 99 (4/5) | 64 (3/5) | 558 | 
| 9 | Team 0x0B00 | Lisgar Collegiate Institute | 143 (5/5) | 128 (5/5) | 136 (5/5) | 128 (5/5) | 20 (1/5) | 555 | 
| 10 | LucasVikings | A B Lucas | 139 (5/5) | 134 (5/5) | 112 (5/5) | 97 (4/5) | 63 (3/5) | 545 | 
| 11 | Walla Walla Weasel Wackers | W L Mackenzie CI | 141 (5/5) | 139 (5/5) | 133 (5/5) | 92 (4/5) | 20 (1/5) | 525 | 
| 12 | 127 (5/5) | 123 (5/5) | 120 (5/5) | 126 (5/5) | 28 (1/5) | 524 | ||
| 13 | kool | Thornlea S.S. | 142 (5/5) | 141 (5/5) | 136 (5/5) | 82 (4/5) | 21 (1/5) | 522 | 
| 14 | The Elite Four [M] | Victoria Park C.I. | 142 (5/5) | 126 (5/5) | 109 (4/5) | 88 (4/5) | 54 (2/5) | 519 | 
| 15 | C = C + 1 | Western Technical-Commercial School | 128 (5/5) | 140 (5/5) | 112 (5/5) | 118 (5/5) | 20 (1/5) | 518 | 
| 16 | Byakuei | Woburn Collegiate Institute | 132 (5/5) | 131 (5/5) | 115 (5/5) | 122 (5/5) | 500 | |
| 17 | -The Other Team | A. Y. Jackson Secondary School | 108 (4/5) | 129 (5/5) | 124 (5/5) | 111 (5/5) | 20 (1/5) | 492 | 
| 18 | Serious Business | Richmond Hill High School | 136 (5/5) | 106 (4/5) | 81 (3/5) | 115 (5/5) | 50 (2/5) | 488 | 
| 19 | Apollo 18 | Richmond Hill High School | 141 (5/5) | 137 (5/5) | 117 (5/5) | 78 (3/5) | 0 (0/5) | 473 | 
| 20 | CompuGlobalHyperMegaNet | Milliken Mills High School | 138 (5/5) | 136 (5/5) | 121 (5/5) | 46 (2/5) | 31 (1/5) | 472 | 
| 21 | 125 (5/5) | 88 (3/5) | 121 (5/5) | 133 (5/5) | 0 (0/5) | 467 | ||
| 22 | Utopia | Thornlea S.S. | 139 (5/5) | 108 (4/5) | 119 (5/5) | 76 (3/5) | 20 (1/5) | 462 | 
| 23 | CPU3 | Albert Campbell Collegiate Institute | 135 (5/5) | 123 (5/5) | 68 (3/5) | 110 (5/5) | 20 (1/5) | 456 | 
| 24 | I don't care | W L Mackenzie CI | 139 (5/5) | 121 (5/5) | 131 (5/5) | 45 (2/5) | 20 (1/5) | 456 | 
| 25 | sac pras | St. Andrew's College | 140 (5/5) | 109 (4/5) | 113 (5/5) | 63 (2/5) | 30 (1/5) | 455 | 
| 26 | ORO ?@ | W L Mackenzie CI | 139 (5/5) | 134 (5/5) | 135 (5/5) | 23 (1/5) | 21 (1/5) | 452 | 
| 27 | Woburn ChEaTeD!!! *cries* | Victoria Park C.I. | 142 (5/5) | 133 (5/5) | 105 (4/5) | 24 (1/5) | 42 (2/5) | 446 | 
| 28 | Redundant Error | Milliken Mills High School | 113 (4/5) | 105 (4/5) | 112 (5/5) | 89 (3/5) | 27 (1/5) | 446 | 
| 29 | CPU1 | Albert Campbell Collegiate Institute | 132 (5/5) | 123 (5/5) | 72 (3/5) | 113 (5/5) | 0 (0/5) | 440 | 
| 30 | d-_-b | Richmond Hill High School | 139 (5/5) | 102 (4/5) | 120 (5/5) | 46 (2/5) | 27 (1/5) | 434 | 
| 31 | 113 (4/5) | 110 (4/5) | 129 (5/5) | 67 (3/5) | 0 (0/5) | 419 | ||
| 32 | Tiger Attack | Vincent Massey | 114 (5/5) | 113 (5/5) | 120 (5/5) | 44 (2/5) | 23 (1/5) | 414 | 
| 33 | Scott's Team | Waterloo Collegiate Institute | 72 (2/5) | 142 (5/5) | 134 (5/5) | 20 (1/5) | 44 (2/5) | 412 | 
| 34 | Poke Me Man | W L Mackenzie CI | 106 (4/5) | 133 (5/5) | 100 (5/5) | 0 (0/5) | 22 (1/5) | 361 | 
| 35 | JAWs | W L Mackenzie CI | 106 (4/5) | 137 (5/5) | 70 (3/5) | 36 (1/5) | 349 | |
| 36 | the hubble space telescope | Victoria Park C.I. | 105 (4/5) | 134 (5/5) | 69 (3/5) | 40 (2/5) | 348 | |
| 37 | Zany | A. Y. Jackson Secondary School | 129 (5/5) | 0 (0/5) | 136 (5/5) | 80 (3/5) | 345 | |
| 38 | 138 (5/5) | 106 (4/5) | 73 (3/5) | 25 (1/5) | 342 | |||
| 39 | 0 (0/5) | 140 (5/5) | 137 (5/5) | 61 (2/5) | 338 | |||
| 40 | NoName | Woburn Collegiate Institute | 113 (4/5) | 109 (4/5) | 0 (0/5) | 114 (5/5) | 336 | |
| 41 | Noah's Ark | A. Y. Jackson Secondary School | 107 (4/5) | 102 (4/5) | 121 (5/5) | 330 | ||
| 42 | BrownOut | Milliken Mills High School | 137 (5/5) | 83 (3/5) | 61 (3/5) | 23 (1/5) | 25 (1/5) | 329 | 
| 43 | HJJW | Milliken Mills High School | 110 (4/5) | 107 (4/5) | 62 (2/5) | 50 (2/5) | 0 (0/5) | 329 | 
| 44 | Caucasian Invasion | Sir John A. Macdonald C.I. | 107 (5/5) | 97 (4/5) | 0 (0/5) | 92 (4/5) | 22 (1/5) | 318 | 
| 45 | rawr | Marc Garneau C.I. | 70 (2/5) | 111 (4/5) | 137 (5/5) | 0 (0/5) | 0 (0/5) | 318 | 
| 46 | kill -9 | Dr. Norman Bethune C.I. | 0 (0/5) | 106 (4/5) | 121 (5/5) | 68 (3/5) | 295 | |
| 47 | Team Rocket | Sir John A. Macdonald C.I. | 0 (0/5) | 117 (5/5) | 0 (0/5) | 129 (5/5) | 46 (2/5) | 292 | 
| 48 | CPU4 | Albert Campbell Collegiate Institute | 71 (3/5) | 90 (4/5) | 131 (5/5) | 0 (0/5) | 292 | |
| 49 | Zero-Death | Westmount S.S. | 84 (3/5) | 76 (3/5) | 108 (5/5) | 20 (1/5) | 0 (0/5) | 288 | 
| 50 | IBM-9001 | Western Technical-Commercial School | 118 (5/5) | 124 (5/5) | 20 (1/5) | 23 (1/5) | 285 | |
| 51 | Murlocs go "Murgalagahghgh!!" | Oakridge S.S. | 54 (2/5) | 103 (4/5) | 116 (5/5) | 273 | ||
| 52 | The White Boiz | W L Mackenzie CI | 85 (4/5) | 82 (4/5) | 102 (5/5) | 269 | ||
| 53 | Abundance4.0 | Thornlea S.S. | 110 (4/5) | 136 (5/5) | 0 (0/5) | 0 (0/5) | 21 (1/5) | 267 | 
| 54 | MATRIX | George S. Henry Academy | 107 (4/5) | 107 (4/5) | 45 (2/5) | 0 (0/5) | 259 | |
| 55 | SLYN | A. Y. Jackson Secondary School | 143 (5/5) | 0 (0/5) | 112 (5/5) | 255 | ||
| 56 | CPU2 | Albert Campbell Collegiate Institute | 40 (2/5) | 82 (4/5) | 66 (3/5) | 66 (3/5) | 254 | |
| 57 | D DOS | Sir John A. Macdonald C.I. | 79 (3/5) | 99 (4/5) | 47 (2/5) | 22 (1/5) | 247 | |
| 58 | OMGWTFBBQ | Sir John A. Macdonald C.I. | 0 (0/5) | 84 (3/5) | 118 (5/5) | 20 (1/5) | 20 (1/5) | 242 | 
| 59 | Nerf Warriors | Forest Heights Collegiate | 71 (2/5) | 136 (5/5) | 0 (0/5) | 30 (1/5) | 0 (0/5) | 237 | 
| 60 | i, ii, iii, and iiii | Victoria Park C.I. | 90 (3/5) | 108 (4/5) | 38 (1/5) | 236 | ||
| 61 | The Right Way or the Wong Way | W L Mackenzie CI | 111 (5/5) | 95 (4/5) | 23 (1/5) | 229 | ||
| 62 | CALS | Sir John A. Macdonald C.I. | 68 (2/5) | 91 (4/5) | 59 (2/5) | 0 (0/5) | 218 | |
| 63 | N/A | Thornlea S.S. | 111 (4/5) | 0 (0/5) | 72 (3/5) | 27 (1/5) | 210 | |
| 64 | [6a61686d] | Iroquois Ridge High School | 69 (2/5) | 40 (1/5) | 43 (1/5) | 34 (1/5) | 23 (1/5) | 209 | 
| 65 | Turing Masters | Waterloo Collegiate Institute | 74 (2/5) | 53 (1/5) | 48 (1/5) | 0 (0/5) | 23 (1/5) | 198 | 
| 66 | Kansas | Forest Heights Collegiate | 80 (3/5) | 117 (5/5) | 0 (0/5) | 197 | ||
| 67 | BSOD | Iroquois Ridge High School | 66 (2/5) | 38 (1/5) | 20 (1/5) | 44 (2/5) | 20 (1/5) | 188 | 
| 68 | put "ALT-A" | Waterloo Collegiate Institute | 93 (3/5) | 23 (1/5) | 47 (1/5) | 163 | ||
| 69 | 123 (5/5) | 0 (0/5) | 123 | |||||
| 70 | The Decoded | Earl Haig Secondary School | 0 (0/5) | 102 (5/5) | 102 | |||
| 71 | LucasVikings2 | A B Lucas | 0 (0/5) | 0 (0/5) | 28 (1/5) | 28 | ||
| 72 | CompSci.ca Staff | Independent (No School) | 0 | |||||
| 73 | sacpras | St. Andrew's College | 0 | |||||
| 74 | broncos | Sir Frederick Banting | 0 | |||||
| 75 | Spongebob Microsystems | Sir John A. Macdonald C.I. | 0 (0/5) | 0 (0/5) | 0 | |||
| 76 | seed generation | Sir John A. Macdonald C.I. | 0 (0/5) | 0 | ||||
| 77 | Funny Bunny Investigators | Sir John A. Macdonald C.I. | 0 | |||||
| 78 | !XOBILE | Sir John A. Macdonald C.I. | 0 (0/5) | 0 (0/5) | 0 | |||
| 79 | C Complex | Sir John A. Macdonald C.I. | 0 | |||||
| 80 | Kick Your ASCII | Western Technical-Commercial School | 0 (0/5) | 0 | ||||
| 81 | InvalidFloatingOperation | Earl Haig Secondary School | 0 (0/5) | 0 (0/5) | 0 (0/5) | 0 | ||
| 82 | 0 | |||||||
| 83 | System.out.println(); | Dr. Norman Bethune C.I. | 0 (0/5) | 0 (0/5) | 0 (0/5) | 0 | ||
| 84 | Les Femmes | W L Mackenzie CI | 0 (0/5) | 0 (0/5) | 0 | |||
| 85 | Random Oaks | Oakridge S.S. | 0 | |||||
| 86 | CPU5 | Albert Campbell Collegiate Institute | 0 (0/5) | 0 (0/5) | 0 | |||
| 87 | 49Ptoots. | Newmarket HS | 0 | |||||
| 88 | 0 | |||||||
| 89 | Choco Choco Chip | Newmarket HS | 0 | |||||
| 90 | BooJason | Thornlea S.S. | 0 | |||||
| 91 | The Hacker Four | John F. Ross C.V.I. | 0 | |||||
| 92 | BAC +1 | John F. Ross C.V.I. | 0 | |||||
| 93 | Ross Gurlz | John F. Ross C.V.I. | 0 | |||||
| 94 | Ross |\|00|35 | John F. Ross C.V.I. | 0 | |||||
| 95 | Slackers | John F. Ross C.V.I. | 0 | |||||
| 96 | 0 | |||||||
| 97 | AJ is fat | Waterloo Collegiate Institute | 0 | |||||
| 98 | the Ψiioniic | Waterloo Collegiate Institute | 0 | |||||
| 99 | using namespace std; | Waterloo Collegiate Institute | 0 | |||||
| 100 | Don't Drink and Derive | Waterloo Collegiate Institute | 0 | 


