DWITE 2007-2008 High School Round 3
Start Date: Wednesday December 12, 2007 At 03:15PM EST
Open To:
DWITE annual 5 round contest for high school students.
Each team most have a teacher from there school supervise them during the contest.
This contest is modeled after the CCC and ECOO contests and has a ranging difficulty of problems for high school students.
Each team most have a teacher from there school supervise them during the contest.
This contest is modeled after the CCC and ECOO contests and has a ranging difficulty of problems for high school students.
Questions
- Question #1 - Test case: 1
- Question #2 - Test case: 1
- Question #3 - Test case: 1
- Question #4 - Test case: 1
- Question #5 - Test case: 1
Results
| Place | Team | School | #1 | #2 | #3 | #4 | #5 | Total Score |
| 1 | while (true) | Woburn Collegiate Institute | 144 (5/5) | 141 (5/5) | 126 (5/5) | 60 (2/5) | 138 (5/5) | 609 |
| 2 | Beat Guru #1 | Woburn Collegiate Institute | 144 (5/5) | 50 (1/5) | 139 (5/5) | 127 (5/5) | 124 (5/5) | 584 |
| 3 | Clan 345 | Victoria Park C.I. | 142 (5/5) | 96 (4/5) | 130 (5/5) | 84 (4/5) | 119 (5/5) | 571 |
| 4 | O(256) | Waterloo Collegiate Institute | 143 (5/5) | 105 (5/5) | 111 (5/5) | 66 (3/5) | 124 (5/5) | 549 |
| 5 | Byakuei | Woburn Collegiate Institute | 142 (5/5) | 105 (4/5) | 140 (5/5) | 130 (5/5) | 517 | |
| 6 | Hari Guppy | Vincent Massey | 143 (5/5) | 136 (5/5) | 51 (1/5) | 27 (1/5) | 125 (5/5) | 482 |
| 7 | TommyGun | Vincent Massey | 143 (5/5) | 109 (4/5) | 134 (5/5) | 74 (3/5) | 460 | |
| 8 | Webcam Wonders | Forest Heights Collegiate | 144 (5/5) | 87 (4/5) | 125 (5/5) | 99 (4/5) | 455 | |
| 9 | Super Rainbow Dancing Monkeys | Richmond Hill High School | 136 (5/5) | 90 (4/5) | 115 (5/5) | 112 (5/5) | 0 (0/5) | 453 |
| 10 | Tiger Attack | Vincent Massey | 143 (5/5) | 118 (5/5) | 141 (5/5) | 21 (1/5) | 26 (1/5) | 449 |
| 11 | Woburn ChEaTeD!!! *cries* | Victoria Park C.I. | 143 (5/5) | 120 (5/5) | 79 (3/5) | 106 (5/5) | 448 | |
| 12 | Dangelization | A. Y. Jackson Secondary School | 142 (5/5) | 126 (5/5) | 54 (2/5) | 124 (5/5) | 446 | |
| 13 | ORO ?@ | W L Mackenzie CI | 143 (5/5) | 105 (4/5) | 128 (5/5) | 0 (0/5) | 70 (3/5) | 446 |
| 14 | Truncation! | Sandwich Secondary School | 142 (5/5) | 97 (4/5) | 89 (4/5) | 22 (1/5) | 85 (4/5) | 435 |
| 15 | Turing Masters | Waterloo Collegiate Institute | 142 (5/5) | 46 (1/5) | 131 (5/5) | 116 (5/5) | 435 | |
| 16 | CPU1 | Albert Campbell Collegiate Institute | 131 (5/5) | 109 (4/5) | 76 (3/5) | 113 (5/5) | 429 | |
| 17 | Spongebob Microsystems | Sir John A. Macdonald C.I. | 141 (5/5) | 132 (5/5) | 92 (4/5) | 62 (3/5) | 427 | |
| 18 | Walla Walla Weasel Wackers | W L Mackenzie CI | 140 (5/5) | 102 (4/5) | 73 (3/5) | 112 (5/5) | 427 | |
| 19 | The Legendary Four, Minus Three | Woburn Collegiate Institute | 144 (5/5) | 128 (5/5) | 139 (5/5) | 0 (0/5) | 411 | |
| 20 | Former Guppy | Vincent Massey | 144 (5/5) | 84 (3/5) | 129 (5/5) | 51 (2/5) | 408 | |
| 21 | ROFLcops | St. Pius X Catholic High School | 141 (5/5) | 118 (5/5) | 59 (2/5) | 89 (4/5) | 407 | |
| 22 | I don't care | W L Mackenzie CI | 144 (5/5) | 139 (5/5) | 122 (5/5) | 0 (0/5) | 405 | |
| 23 | Elitist Jerks | Richmond Hill High School | 139 (5/5) | 120 (5/5) | 78 (3/5) | 0 (0/5) | 64 (3/5) | 401 |
| 24 | The Elite Four [M] | Victoria Park C.I. | 143 (5/5) | 137 (5/5) | 0 (0/5) | 118 (5/5) | 398 | |
| 25 | Mangled | Earl Haig Secondary School | 106 (4/5) | 107 (4/5) | 112 (5/5) | 63 (3/5) | 388 | |
| 26 | C = C + 1 | Western Technical-Commercial School | 143 (5/5) | 0 (0/5) | 136 (5/5) | 21 (1/5) | 87 (4/5) | 387 |
| 27 | CPU2 | Albert Campbell Collegiate Institute | 140 (5/5) | 125 (5/5) | 122 (5/5) | 387 | ||
| 28 | Team Rocket | Sir John A. Macdonald C.I. | 138 (5/5) | 48 (1/5) | 124 (5/5) | 0 (0/5) | 71 (3/5) | 381 |
| 29 | EXILE | A. Y. Jackson Secondary School | 142 (5/5) | 107 (4/5) | 129 (5/5) | 0 (0/5) | 378 | |
| 30 | kool | Thornlea S.S. | 141 (5/5) | 105 (4/5) | 102 (4/5) | 0 (0/5) | 348 | |
| 31 | The White Boiz | W L Mackenzie CI | 142 (5/5) | 84 (4/5) | 107 (5/5) | 333 | ||
| 32 | -The Other Team | A. Y. Jackson Secondary School | 131 (5/5) | 127 (5/5) | 0 (0/5) | 0 (0/5) | 74 (3/5) | 332 |
| 33 | -The Team | A. Y. Jackson Secondary School | 129 (5/5) | 127 (5/5) | 76 (3/5) | 332 | ||
| 34 | winged cat | A. Y. Jackson Secondary School | 137 (5/5) | 102 (4/5) | 0 (0/5) | 90 (4/5) | 329 | |
| 35 | Full Metal Compiler | Woburn Collegiate Institute | 142 (5/5) | 89 (3/5) | 98 (4/5) | 329 | ||
| 36 | Xiaohan's Friends | Vincent Massey | 140 (5/5) | 89 (4/5) | 99 (4/5) | 328 | ||
| 37 | 4 guys | Thornlea S.S. | 144 (5/5) | 93 (4/5) | 83 (3/5) | 320 | ||
| 38 | Sabz Femur | St. Thomas Aquinas CSS | 130 (5/5) | 98 (4/5) | 88 (4/5) | 0 (0/5) | 0 (0/5) | 316 |
| 39 | THE TopCoders - Petr, ACRush, Tomek | Woburn Collegiate Institute | 139 (5/5) | 130 (5/5) | 30 (1/5) | 0 (0/5) | 0 (0/5) | 299 |
| 40 | Sassy | Vincent Massey | 141 (5/5) | 25 (1/5) | 128 (5/5) | 294 | ||
| 41 | Serious Business | Richmond Hill High School | 136 (5/5) | 94 (4/5) | 63 (3/5) | 0 (0/5) | 293 | |
| 42 | [6a61686d] | Iroquois Ridge High School | 143 (5/5) | 71 (3/5) | 0 (0/5) | 0 (0/5) | 66 (3/5) | 280 |
| 43 | LucasVikings | A B Lucas | 136 (5/5) | 135 (5/5) | 271 | |||
| 44 | Apollo 18 | Richmond Hill High School | 66 (3/5) | 81 (4/5) | 117 (5/5) | 264 | ||
| 45 | The Guppy | Waterloo Collegiate Institute | 143 (5/5) | 117 (5/5) | 260 | |||
| 46 | N/A | Thornlea S.S. | 142 (5/5) | 107 (4/5) | 0 (0/5) | 249 | ||
| 47 | BLAH | Woburn Collegiate Institute | 142 (5/5) | 107 (4/5) | 249 | |||
| 48 | Zany | A. Y. Jackson Secondary School | 122 (5/5) | 126 (5/5) | 248 | |||
| 49 | Flying Guppy | Vincent Massey | 142 (5/5) | 106 (4/5) | 248 | |||
| 50 | Team 0x0B00 | Lisgar Collegiate Institute | 143 (5/5) | 78 (3/5) | 27 (1/5) | 248 | ||
| 51 | Machine Guppy | Vincent Massey | 142 (5/5) | 106 (4/5) | 0 (0/5) | 248 | ||
| 52 | put "ALT-A" | Waterloo Collegiate Institute | 142 (5/5) | 106 (4/5) | 248 | |||
| 53 | sac pras | St. Andrew's College | 143 (5/5) | 0 (0/5) | 104 (4/5) | 247 | ||
| 54 | Team George | Forest Heights Collegiate | 143 (5/5) | 99 (4/5) | 242 | |||
| 55 | Infinite Loop | Heart Lake Secondary School | 135 (5/5) | 107 (5/5) | 242 | |||
| 56 | CompuGlobalHyperMegaNet | Milliken Mills High School | 140 (5/5) | 98 (4/5) | 0 (0/5) | 238 | ||
| 57 | Aperture Science | Sir John A. Macdonald Secondary School | 129 (5/5) | 0 (0/5) | 101 (4/5) | 230 | ||
| 58 | LucasVikings2 | A B Lucas | 125 (5/5) | 81 (4/5) | 24 (1/5) | 230 | ||
| 59 | System.out.println(); | Dr. Norman Bethune C.I. | 140 (5/5) | 87 (4/5) | 227 | |||
| 60 | CAKE ! | Richmond Hill High School | 140 (5/5) | 20 (1/5) | 43 (2/5) | 21 (1/5) | 224 | |
| 61 | JAWs | W L Mackenzie CI | 125 (5/5) | 98 (4/5) | 223 | |||
| 62 | mdhs team 2 | Markham District High School | 138 (5/5) | 81 (4/5) | 219 | |||
| 63 | Hot Rats | Forest Heights Collegiate | 140 (5/5) | 69 (3/5) | 209 | |||
| 64 | Flying Angrydutchmen | Westmount C.I. | 126 (5/5) | 78 (3/5) | 204 | |||
| 65 | BSOD | Iroquois Ridge High School | 123 (5/5) | 78 (3/5) | 201 | |||
| 66 | MATRIX | George S. Henry Academy | 138 (5/5) | 0 (0/5) | 62 (3/5) | 200 | ||
| 67 | Redundant Error | Milliken Mills High School | 140 (5/5) | 37 (1/5) | 22 (1/5) | 199 | ||
| 68 | Null Pointer Exception | Vincent Massey | 138 (5/5) | 61 (2/5) | 199 | |||
| 69 | OMGWTFBBQ | Sir John A. Macdonald C.I. | 140 (5/5) | 0 (0/5) | 47 (1/5) | 0 (0/5) | 187 | |
| 70 | kill -9 | Dr. Norman Bethune C.I. | 140 (5/5) | 45 (2/5) | 185 | |||
| 71 | Random Oaks | Oakridge S.S. | 140 (5/5) | 0 (0/5) | 22 (1/5) | 23 (1/5) | 185 | |
| 72 | Black Mesa | Grant Park High School | 93 (3/5) | 92 (4/5) | 0 (0/5) | 0 (0/5) | 0 (0/5) | 185 |
| 73 | Les Femmes | W L Mackenzie CI | 142 (5/5) | 42 (1/5) | 184 | |||
| 74 | Utopia | Thornlea S.S. | 61 (3/5) | 22 (1/5) | 92 (4/5) | 175 | ||
| 75 | Zero-Death | Westmount S.S. | 66 (3/5) | 104 (5/5) | 0 (0/5) | 170 | ||
| 76 | abc | woburn | 144 (5/5) | 0 (0/5) | 144 | |||
| 77 | Scott's Team | Waterloo Collegiate Institute | 78 (3/5) | 0 (0/5) | 31 (1/5) | 31 (1/5) | 0 (0/5) | 140 |
| 78 | i, ii, iii, and iiii | Victoria Park C.I. | 138 (5/5) | 138 | ||||
| 79 | i dont know what to put here | Harbord Collegiate Institute | 137 (5/5) | 137 | ||||
| 80 | House of Blue Swords | Richmond Hill High School | 136 (5/5) | 0 (0/5) | 0 (0/5) | 0 (0/5) | 136 | |
| 81 | broncos2 | Sir Frederick Banting | 136 (5/5) | 0 (0/5) | 136 | |||
| 82 | The Right Way or the Wong Way | W L Mackenzie CI | 136 (5/5) | 0 (0/5) | 0 (0/5) | 0 (0/5) | 0 (0/5) | 136 |
| 83 | broncos4 | Sir Frederick Banting | 133 (5/5) | 133 | ||||
| 84 | Ver. 1.0 Beta | Western Technical-Commercial School | 85 (3/5) | 0 (0/5) | 47 (1/5) | 132 | ||
| 85 | Rams | St. Joseph's Catholic | 90 (3/5) | 38 (1/5) | 128 | |||
| 86 | Turnips | Forest Heights Collegiate | 125 (5/5) | 125 | ||||
| 87 | !XOBILE | Sir John A. Macdonald C.I. | 123 (5/5) | 123 | ||||
| 88 | Abundance4.0 | Thornlea S.S. | 122 (5/5) | 0 (0/5) | 122 | |||
| 89 | Team of 100 | Saint Paul | 122 (5/5) | 122 | ||||
| 90 | Two Gods, a frog and that guy | St. Thomas Aquinas CSS | 120 (5/5) | 120 | ||||
| 91 | syntaxerror101 | General Amherst High School | 117 (5/5) | 0 (0/5) | 117 | |||
| 92 | CPU4 | Albert Campbell Collegiate Institute | 113 (5/5) | 113 | ||||
| 93 | Murphy's Law | General Amherst High School | 112 (5/5) | 112 | ||||
| 94 | Team Awesome | Markham District High School | 112 (5/5) | 112 | ||||
| 95 | seed generation | Sir John A. Macdonald C.I. | 111 (5/5) | 0 (0/5) | 111 | |||
| 96 | Kansas | Forest Heights Collegiate | 105 (4/5) | 105 | ||||
| 97 | Murlocs go "Murgalagahghgh!!" | Oakridge S.S. | 95 (4/5) | 95 | ||||
| 98 | The Decoded | Earl Haig Secondary School | 70 (3/5) | 0 (0/5) | 0 (0/5) | 0 (0/5) | 23 (1/5) | 93 |
| 99 | BrownOut | Milliken Mills High School | 93 (3/5) | 93 | ||||
| 100 | The Power Rangers | Victoria Park C.I. | 90 (3/5) | 90 | ||||
| 101 | IBM-9001 | Western Technical-Commercial School | 89 (4/5) | 0 (0/5) | 0 (0/5) | 0 (0/5) | 0 (0/5) | 89 |
| 102 | Poke Me Man | W L Mackenzie CI | 87 (3/5) | 0 (0/5) | 0 (0/5) | 0 (0/5) | 87 | |
| 103 | system32 | Saint Paul | 87 (4/5) | 87 | ||||
| 104 | ?! The Epic Seadan | Richmond Hill High School | 81 (3/5) | 0 (0/5) | 38 (1/5) | 0 (0/5) | 0 (0/5) | 81 |
| 105 | Contra4 | Forest Heights Collegiate | 71 (3/5) | 0 (0/5) | 0 (0/5) | 0 (0/5) | 71 | |
| 106 | FT LULZ | Victoria Park C.I. | 37 (1/5) | 33 (1/5) | 70 | |||
| 107 | HJJW | Milliken Mills High School | 68 (2/5) | 68 | ||||
| 108 | Kick Your ASCII | Western Technical-Commercial School | 66 (2/5) | 66 | ||||
| 109 | T.M.N.T | Sandwich Secondary School | 64 (3/5) | 0 (0/5) | 64 | |||
| 110 | the hubble space telescope | Victoria Park C.I. | 60 (3/5) | 60 | ||||
| 111 | _FrozenDog | Forest Heights Collegiate | 56 (2/5) | 56 | ||||
| 112 | InvalidFloatingOperation | Earl Haig Secondary School | 36 (1/5) | 36 | ||||
| 113 | Fish | Woburn Collegiate Institute | 35 (1/5) | 35 | ||||
| 114 | broncos | Sir Frederick Banting | 0 | |||||
| 115 | Caucasian Invasion | Sir John A. Macdonald C.I. | 0 | |||||
| 116 | Funny Bunny Investigators | Sir John A. Macdonald C.I. | 0 | |||||
| 117 | C Complex | Sir John A. Macdonald C.I. | 0 | |||||
| 118 | D DOS | Sir John A. Macdonald C.I. | 0 | |||||
| 119 | CALS | Sir John A. Macdonald C.I. | 0 | |||||
| 120 | 0 | |||||||
| 121 | rawr | Marc Garneau C.I. | 0 (0/5) | 0 (0/5) | 0 (0/5) | 0 | ||
| 122 | Noah's Ark | A. Y. Jackson Secondary School | 0 | |||||
| 123 | Eliptic Dynamite | Victoria Park C.I. | 0 | |||||
| 124 | barobax | allame 1 | 0 | |||||
| 125 | $PraWN <3 | Richmond Hill High School | 0 | |||||
| 126 | 0 | |||||||
| 127 | SLYN | A. Y. Jackson Secondary School | 0 | |||||
| 128 | NoName | Woburn Collegiate Institute | 0 (0/5) | 0 (0/5) | 0 | |||
| 129 | ZOMG POCKY FTW =O | Albert Campbell Collegiate Institute | 0 | |||||
| 130 | 0 | |||||||
| 131 | 919 | Harbord Collegiate Institute | 0 | |||||
| 132 | Regneva | Sir John A. Macdonald C.I. | 0 | |||||
| 133 | Alphabet Soup | Oakridge S.S. | 0 | |||||
| 134 | syntaxError | Dr. Norman Bethune C.I. | 0 | |||||
| 135 | T.M.N.T. | Sandwich Secondary School | 0 | |||||
| 136 | CPU underpressure | Michael Power/St. Joseph | 0 | |||||
| 137 | 42 | Richmond Hill High School | 0 | |||||
| 138 | teamname | Sandwich Secondary School | 0 | |||||
| 139 | Team Tempest | Sir John A. Macdonald C.I. | 0 | |||||
| 140 | Nerf Warriors | Forest Heights Collegiate | 0 | |||||
| 141 | Ineffective camouflage | Forest Heights Collegiate | 0 | |||||
| 142 | Team CHCI | Cameron Heights | 0 | |||||
| 143 | PurePwnage | Earl Haig Secondary School | 0 | |||||
| 144 | broncos3 | Sir Frederick Banting | 0 | |||||
| 145 | The Programming Team | Sir Robert Borden High School | 0 (0/5) | 0 | ||||
| 146 | mdhs team 1 | Markham District High School | 0 | |||||
| 147 | mdhs team 3 | Markham District High School | 0 | |||||
| 148 | mdhs team 4 | Markham District High School | 0 | |||||
| 149 | Flames 2 | St. Thomas Aquinas CSS | 0 | |||||
| 150 | baby geniuses | Victoria Park C.I. | 0 | |||||
| 151 | pras2 | St. Andrew's College | 0 | |||||
| 152 | Fruity, Jerky, and SizzleChest | Fr Leo J. Austin | 0 | |||||
| 153 | TnA | Forest Heights Collegiate | 0 | |||||
| 154 | infinity | Westmount C.I. | 0 | |||||
| 155 | Training Wheels | Vincent Massey | 0 | |||||
| 156 | Dark Horse | Vincent Massey | 0 | |||||
| 157 | Just for Laughs | Vincent Massey | 0 | |||||
| 158 | CPU5 | Albert Campbell Collegiate Institute | 0 | |||||
| 159 | CPU3 | Albert Campbell Collegiate Institute | 0 | |||||
| 160 | The Laggers | St. Thomas Aquinas CSS | 0 (0/5) | 0 (0/5) | 0 | |||
| 161 | AJ is fat | Waterloo Collegiate Institute | 0 | |||||
| 162 | the Ψiioniic | Waterloo Collegiate Institute | 0 | |||||
| 163 | using namespace std; | Waterloo Collegiate Institute | 0 | |||||
| 164 | Don't Drink and Derive | Waterloo Collegiate Institute | 0 |


