DWITE Contest

DWITE 2009-2010 High School Round 1

Start Date: Wednesday October 21, 2009 At 03:15PM EDT
Open To:

  • High School

DWITE annual 8 round contest for high school students. Each team most have a teacher from there school supervise them during the contest. This contest is modeled after the CCC and ECOO contests and has a ranging difficulty of problems for high school students.


Questions

Results

Place Team School #1 #2 #3 #4 #5 Total Score
1 Si vis ut aliquid recte fiat, tute id facere debes Woburn Collegiate Institute 130 (5/5) 144 (5/5) 143 (5/5) 131 (5/5) 142 (5/5) 690
2 Delay(-1) Woburn Collegiate Institute 142 (5/5) 140 (5/5) 138 (5/5) 136 (5/5) 129 (5/5) 685
3 Kuro Richmond Hill High School 139 (5/5) 136 (5/5) 135 (5/5) 133 (5/5) 129 (5/5) 672
4 HeadlessException Vincent Massey 143 (5/5) 142 (5/5) 140 (5/5) 139 (5/5) 103 (4/5) 667
5 SegFault Vincent Massey 143 (5/5) 123 (5/5) 122 (5/5) 140 (5/5) 137 (5/5) 665
6 Goodbye World! Vincent Massey 142 (5/5) 138 (5/5) 139 (5/5) 111 (4/5) 134 (5/5) 664
7 DMCI Zhi Qiang Don Mills Collegiate Institute 144 (5/5) 140 (5/5) 143 (5/5) 141 (5/5) 89 (4/5) 657
8 . Woburn Collegiate Institute 144 (5/5) 137 (5/5) 142 (5/5) 90 (3/5) 130 (5/5) 643
9 Cyril Don Mills Collegiate Institute 115 (4/5) 145 (5/5) 129 (5/5) 143 (5/5) 109 (4/5) 641
10 >u; Dr. Norman Bethune C.I. 134 (5/5) 131 (5/5) 135 (5/5) 134 (5/5) 101 (5/5) 635
11 Chelseafc Sir John A. Macdonald C.I. 141 (5/5) 136 (5/5) 134 (5/5) 133 (5/5) 74 (3/5) 618
12 Team Super Cheese Woburn Collegiate Institute 114 (4/5) 139 (5/5) 136 (5/5) 132 (5/5) 94 (4/5) 615
13 AJ Waterloo Collegiate Institute 125 (5/5) 139 (5/5) 144 (5/5) 143 (5/5) 61 (3/5) 612
14 BuddhaFrohman1 Waterloo Collegiate Institute 143 (5/5) 123 (5/5) 139 (5/5) 131 (5/5) 68 (3/5) 604
15 beef-cheese Lisgar Collegiate Institute 96 (4/5) 126 (5/5) 126 (5/5) 126 (5/5) 126 (5/5) 600
16 The Right Way or the Wong Way W L Mackenzie CI 139 (5/5) 130 (5/5) 137 (5/5) 134 (5/5) 48 (2/5) 588
17 Imma let you finish... Victoria Park C.I. 143 (5/5) 121 (5/5) 135 (5/5) 131 (5/5) 56 (2/5) 586
18 Knuth's Cronies John Fraser Secondary 114 (4/5) 140 (5/5) 124 (5/5) 137 (5/5) 71 (3/5) 586
19 FailExpected Vincent Massey 143 (5/5) 136 (5/5) 100 (4/5) 135 (5/5) 69 (3/5) 583
20 RoflcopterBBQ Don Mills Collegiate Institute 113 (4/5) 140 (5/5) 139 (5/5) 137 (5/5) 53 (2/5) 582
21 Xavier 1 St. Francis Xavier Secondary School 141 (5/5) 112 (5/5) 135 (5/5) 130 (5/5) 62 (3/5) 580
22 cup of coffee Victoria Park C.I. 111 (4/5) 125 (5/5) 138 (5/5) 118 (5/5) 84 (4/5) 576
23 Team Aden_Dong A. Y. Jackson Secondary School 114 (4/5) 135 (5/5) 140 (5/5) 138 (5/5) 46 (1/5) 573
24 Zaiphyr Waterloo Collegiate Institute 140 (5/5) 116 (5/5) 115 (5/5) 118 (5/5) 82 (3/5) 571
25 Summer at July Vincent Massey 140 (5/5) 114 (5/5) 135 (5/5) 135 (5/5) 47 (2/5) 571
26 NateRiver Don Mills Collegiate Institute 140 (5/5) 109 (4/5) 137 (5/5) 135 (5/5) 50 (2/5) 571
27 clrscr; Richmond Hill High School 139 (5/5) 129 (5/5) 135 (5/5) 133 (5/5) 33 (1/5) 569
28 LOLcoders Don Mills Collegiate Institute 45 (1/5) 114 (5/5) 138 (5/5) 136 (5/5) 123 (5/5) 556
29 tokenizers A. Y. Jackson Secondary School 140 (5/5) 144 (5/5) 141 (5/5) 124 (5/5) 0 (0/5) 549
30 Team Tempest Sir John A. Macdonald C.I. 134 (5/5) 100 (5/5) 135 (5/5) 141 (5/5) 35 (1/5) 545
31 No Pseudo Fishing SATEC @ W. A. Porter C. I. 132 (5/5) 129 (5/5) 142 (5/5) 139 (5/5) 0 (0/5) 542
32 silence Richmond Hill High School 138 (5/5) 133 (5/5) 136 (5/5) 131 (5/5) 0 (0/5) 538
33 Lawson & Jake E.L. Crossley 140 (5/5) 136 (5/5) 131 (5/5) 129 (5/5) 536
34 4 Guys 1 Comp Richmond Hill High School 135 (5/5) 137 (5/5) 133 (5/5) 129 (5/5) 0 (0/5) 534
35 lalahehe Vincent Massey 109 (4/5) 128 (5/5) 124 (5/5) 122 (5/5) 45 (2/5) 528
36 Raps4Ever Sir John A. Macdonald C.I. 131 (5/5) 122 (5/5) 138 (5/5) 135 (5/5) 0 (0/5) 526
37 1042 Richmond Hill High School 119 (5/5) 133 (5/5) 137 (5/5) 135 (5/5) 0 (0/5) 524
38 Akalorth and His Obsequious Minions Richview C.I. 113 (5/5) 132 (5/5) 136 (5/5) 139 (5/5) 0 (0/5) 520
39 Information is Power Sacred Heart High School 143 (5/5) 122 (5/5) 121 (5/5) 134 (5/5) 0 (0/5) 520
40 Awkward Team Agincourt C.I. 141 (5/5) 119 (5/5) 139 (5/5) 116 (5/5) 515
41 InvalidFloatingOperation Earl Haig Secondary School 138 (5/5) 96 (4/5) 105 (5/5) 106 (5/5) 68 (3/5) 513
42 TooManyListenersException Vincent Massey 113 (5/5) 139 (5/5) 137 (5/5) 119 (5/5) 0 (0/5) 508
43 Team Rocket Forest Heights Collegiate 112 (4/5) 130 (5/5) 125 (5/5) 135 (5/5) 502
44 Blehh Don Mills Collegiate Institute 70 (3/5) 119 (5/5) 117 (5/5) 85 (4/5) 111 (5/5) 502
45 Xavier 2 St. Francis Xavier Secondary School 138 (5/5) 100 (4/5) 122 (5/5) 127 (5/5) 0 (0/5) 487
46 Wonderbread Preston High School 142 (5/5) 111 (5/5) 128 (5/5) 75 (3/5) 25 (1/5) 481
47 1ab-us A B Lucas 141 (5/5) 139 (5/5) 134 (5/5) 45 (2/5) 479
48 E1337 Richmond Hill High School 138 (5/5) 133 (5/5) 129 (5/5) 78 (3/5) 478
49 SUN Waterloo Collegiate Institute 113 (4/5) 141 (5/5) 81 (4/5) 133 (5/5) 0 (0/5) 468
50 Suushi John Fraser Secondary 134 (5/5) 53 (1/5) 138 (5/5) 109 (5/5) 31 (1/5) 465
51 1 & a 1/2 AZN Richview C.I. 106 (4/5) 116 (5/5) 109 (4/5) 134 (5/5) 465
52 Beasts From the EAST Sir Robert Borden High School 142 (5/5) 67 (2/5) 132 (5/5) 122 (5/5) 463
53 Team Psi Agincourt C.I. 120 (5/5) 100 (5/5) 120 (5/5) 120 (5/5) 0 (0/5) 460
54 Drew and Paul E.L. Crossley 37 (1/5) 125 (5/5) 104 (5/5) 141 (5/5) 51 (2/5) 458
55 I can't believe it's not made in China! Forest Heights Collegiate 141 (5/5) 0 (0/5) 138 (5/5) 136 (5/5) 29 (1/5) 444
56 This is not a team. Don Mills Collegiate Institute 131 (5/5) 122 (5/5) 128 (5/5) 62 (3/5) 443
57 Windows98 W L Mackenzie CI 141 (5/5) 96 (4/5) 138 (5/5) 32 (1/5) 21 (1/5) 428
58 Hello World Richmond Hill High School 135 (5/5) 131 (5/5) 125 (5/5) 24 (1/5) 415
59 Gensoukyou Sir John A. Macdonald C.I. 127 (5/5) 139 (5/5) 134 (5/5) 400
60 Henry Lions George S. Henry Academy 137 (5/5) 125 (5/5) 132 (5/5) 0 (0/5) 394
61 Team Magikarp Don Mills Collegiate Institute 139 (5/5) 128 (5/5) 126 (5/5) 0 (0/5) 393
62 AsianInvasion Milliken Mills High School 130 (5/5) 0 (0/5) 126 (5/5) 133 (5/5) 0 (0/5) 389
63 KILL DASH NINE A B Lucas 0 (0/5) 132 (5/5) 129 (5/5) 127 (5/5) 0 (0/5) 388
64 CCM Don Mills Collegiate Institute 139 (5/5) 125 (5/5) 123 (5/5) 387
65 DMCI Peter Don Mills Collegiate Institute 94 (4/5) 43 (1/5) 109 (5/5) 116 (5/5) 20 (1/5) 382
66 Earth Windows and Fire Saint Paul 109 (4/5) 14 (0/5) 123 (5/5) 130 (5/5) 0 (0/5) 376
67 Hyperthreading Sir John A. Macdonald Secondary School 134 (5/5) 127 (5/5) 111 (5/5) 372
68 Spongebob Microsystems Sir John A. Macdonald C.I. 129 (5/5) 115 (5/5) 124 (5/5) 0 (0/5) 368
69 Pikachu <3 Don Mills Collegiate Institute 108 (4/5) 131 (5/5) 116 (5/5) 355
70 IBM PCjr Woburn Collegiate Institute 129 (5/5) 105 (4/5) 117 (5/5) 351
71 ACRush is the best Woburn Collegiate Institute 113 (4/5) 142 (5/5) 49 (1/5) 39 (1/5) 0 (0/5) 343
72 Classified Earl Haig Secondary School 109 (4/5) 3 (0/5) 114 (5/5) 63 (3/5) 40 (2/5) 329
73 PropagandaPanda Don Mills Collegiate Institute 143 (5/5) 6 (0/5) 43 (1/5) 128 (5/5) 0 (0/5) 320
74 broncos Sir Frederick Banting 117 (5/5) 126 (5/5) 69 (3/5) 312
75 775 Waterloo Collegiate Institute 89 (3/5) 31 (1/5) 105 (5/5) 81 (3/5) 0 (0/5) 306
76 Team Stephanie Crestwood Preparatory College 132 (5/5) 113 (5/5) 22 (1/5) 31 (1/5) 298
77 The Forbidden State Centre Wellington D.H.S. 119 (5/5) 0 (0/5) 94 (4/5) 85 (3/5) 0 (0/5) 298
78 2MD Forest Heights Collegiate 110 (4/5) 112 (5/5) 75 (3/5) 297
79 Blue screens of death Earl Haig Secondary School 98 (4/5) 66 (2/5) 0 (0/5) 119 (5/5) 0 (0/5) 283
80 Roses of May Vincent Massey 39 (1/5) 123 (5/5) 119 (5/5) 281
81 Kram Cannon W L Mackenzie CI 106 (4/5) 0 (0/5) 44 (2/5) 98 (4/5) 24 (1/5) 272
82 A Y Jackson Team 1 A. Y. Jackson Secondary School 131 (5/5) 20 (1/5) 118 (5/5) 0 (0/5) 269
83 Mellow Yellow A. Y. Jackson Secondary School 138 (5/5) 3 (0/5) 128 (5/5) 269
84 Blue Team Vincent Massey 107 (5/5) 3 (0/5) 0 (0/5) 87 (4/5) 67 (3/5) 264
85 Javanese Victoria Park C.I. 136 (5/5) 122 (5/5) 0 (0/5) 258
86 Py Are Squared Richview C.I. 126 (5/5) 0 (0/5) 0 (0/5) 130 (5/5) 0 (0/5) 256
87 SVZLMX Vincent Massey 129 (5/5) 114 (5/5) 243
88 ADHD Dr. Norman Bethune C.I. 129 (5/5) 110 (5/5) 239
89 BestWinner Earl Haig Secondary School 128 (5/5) 110 (5/5) 238
90 AYJ Physics A. Y. Jackson Secondary School 123 (5/5) 112 (5/5) 0 (0/5) 235
91 Harebrained Rapidity Lambton-Kent Composite School 120 (5/5) 112 (5/5) 232
92 beta A. Y. Jackson Secondary School 0 (0/5) 14 (0/5) 78 (3/5) 134 (5/5) 0 (0/5) 226
93 Just a Byte Brampton Centennial Secondary School 67 (3/5) 83 (4/5) 76 (3/5) 226
94 nithilus A. Y. Jackson Secondary School 103 (4/5) 0 (0/5) 122 (5/5) 0 (0/5) 0 (0/5) 225
95 Don't judge me because I'm from Vancouver Crestwood Preparatory College 122 (5/5) 101 (5/5) 223
96 Let Go Woburn Collegiate Institute 0 (0/5) 0 (0/5) 94 (4/5) 119 (5/5) 0 (0/5) 213
97 Anything A. Y. Jackson Secondary School 0 (0/5) 130 (5/5) 82 (3/5) 212
98 NucleicAcid Agincourt C.I. 104 (4/5) 100 (5/5) 204
99 HA*NA*SE Langstaff Secondary Scool 76 (3/5) 118 (5/5) 194
100 Slaves of Ms Dyke W L Mackenzie CI 124 (5/5) 40 (1/5) 0 (0/5) 27 (1/5) 0 (0/5) 191
101 Bored Don Mills Collegiate Institute 42 (1/5) 14 (0/5) 121 (5/5) 177
102 sushiXD Victoria Park C.I. 105 (4/5) 0 (0/5) 71 (3/5) 176
103 xXooXHGooXx Dr. Norman Bethune C.I. 129 (5/5) 6 (0/5) 20 (1/5) 20 (1/5) 0 (0/5) 175
104 Python Pirates Richview C.I. 39 (1/5) 0 (0/5) 28 (1/5) 107 (4/5) 174
105 O(128) Waterloo Collegiate Institute 70 (2/5) 102 (4/5) 172
106 Byte Me Medway S.S. 42 (1/5) 128 (5/5) 170
107 Undocumented Feauture Vincent Massey 135 (5/5) 35 (1/5) 170
108 CanadaDrinksJava!! Dr. Norman Bethune C.I. 116 (5/5) 43 (2/5) 159
109 >lalahehe Vincent Massey 142 (5/5) 0 (0/5) 142
110 The Right Way Or The Wong Way2 W L Mackenzie CI 140 (5/5) 140
111 PLMM OTL <-- javanese Victoria Park C.I. 130 (5/5) 130
112 Three Jews and the Black Guy Crestwood Preparatory College 129 (5/5) 0 (0/5) 129
113 Broncos2 Sir Frederick Banting 69 (3/5) 0 (0/5) 59 (2/5) 128
114 Goliath National Bank Milliken Mills High School 100 (4/5) 0 (0/5) 25 (1/5) 125
115 Void Dr. Norman Bethune C.I. 124 (5/5) 0 (0/5) 0 (0/5) 124
116 Insert Creative Name Here W L Mackenzie CI 0 (0/5) 0 (0/5) 122 (5/5) 0 (0/5) 122
117 SteMikMac E.L. Crossley 40 (2/5) 80 (4/5) 120
118 Ductrion General Amherst High School 96 (4/5) 24 (1/5) 0 (0/5) 120
119 orcsfromlotr Earl Haig Secondary School 114 (5/5) 114
120 I Don't Care General Amherst High School 42 (1/5) 68 (3/5) 110
121 Hippies Vincent Massey 101 (5/5) 101
122 AAI W L Mackenzie CI 97 (4/5) 0 (0/5) 97
123 DMT program club David and Mary Thomson C.I. 94 (4/5) 94
124 JOMOVIN Dr. Norman Bethune C.I. 90 (4/5) 0 (0/5) 0 (0/5) 90
125 d*rag*os Don Mills Collegiate Institute 82 (4/5) 82
126 1 hour later SATEC @ W. A. Porter C. I. 72 (3/5) 72
127 Anonymity Milliken Mills High School 68 (3/5) 68
128 NOOBS Milliken Mills High School 0 (0/5) 61 (3/5) 61
129 Rammstein Richmond Hill High School 46 (2/5) 46
130 Forlorn Hope George S. Henry Academy 36 (1/5) 36
131 Team 769 Don Mills Collegiate Institute 35 (1/5) 35
132 Ponchiki W L Mackenzie CI 24 (1/5) 6 (0/5) 0 (0/5) 30
133 No Exception Medway S.S. 22 (1/5) 22
134 Towel Boy Richview C.I. 0 (0/5) 3 (0/5) 3
135 Test Team Test School 0
136 ACRush Woburn Collegiate Institute 0
137 127.0.0.1 Sir John A. Macdonald Secondary School 0
138 ooooooorgle...... Western Technical-Commercial School 0
139 XL woburn 0
140 JavaWockeeZ Milliken Mills High School 0
141 Soup E.L. Crossley 0
142 O(2^n!) E.L. Crossley 0
143 Pikachu Bread Sir Robert Borden High School 0
144 Tiger Attack Vincent Massey 0
145 ";" expected Vincent Massey 0
146 Wet Bread E.L. Crossley 0
147 Imma let you finish.... Victoria Park C.I. 0
148 Excestao Thornlea S.S. 0
149 Team++ Honourable W.C. Kennedy Collegiate Institute 0
150 STFXSS-Rolln Team #1 St. Francis Xavier Secondary School 0
151 Munsteur St. Francis Xavier Secondary School 0
152 XCC Team #1 St. Francis Xavier Secondary School 0
153 I Like Pliers St. Francis Xavier Secondary School 0
154 opcode Richmond Hill High School 0
155 do{Code}while(drunk==true); Forest Heights Collegiate 0
156 Okami Forest Heights Collegiate 0 (0/5) 0
157 Java the Hutt John F. Ross C.V.I. 0
158 RTFS Preston High School 0 (0/5) 0
159 code geass Albert Campbell Collegiate Institute 0
160 LF-JP-SB-RF E.L. Crossley 0
161 FloatingRubixCube E.L. Crossley 0
162 iProgram Richmond Hill High School 0
163 SOS Brigade Milliken Mills High School 0
164 cameron Centre Wellington D.H.S. 0
165 Legendary Octopuses Lisgar Collegiate Institute 0 (0/5) 0
166 Real Pwnage Cult Richview C.I. 0
167 CODE GOD Richview C.I. 0 (0/5) 0 (0/5) 0
168 <Untitled.txt> Richview C.I. 0 (0/5) 0
169 Team Awkward Agincourt C.I. 0
170 Nephilim Medway S.S. 0
171 WTF Are You Goku?! Forest Heights Collegiate 0
172 The JavaLamps Brampton Centennial Secondary School 0 (0/5) 0 (0/5) 0
173 Java Bucks Brampton Centennial Secondary School 0 (0/5) 0
174 the gets() function is dangerous and should not be used Vincent Massey 0
175 4 Guys 1 Comp Richmond Hill High School 0
176 StackOver9000flow Richmond Hill High School 0
177 1337 Earl Haig Secondary School 0
178 HappyTreeFriends George S. Henry Academy 0 (0/5) 0
179 Wassabe John Fraser Secondary 0
180 sudo rm -rf /* Brampton Centennial Secondary School 0 (0/5) 0
181 Roflcoder Don Mills Collegiate Institute 0
182 Power Rangers Sandwich Secondary School 0
183 Logixplosion Sandwich Secondary School 0
184 Toy Story III Sandwich Secondary School 0 (0/5) 0 (0/5) 0
185 Broncos3 Sir Frederick Banting 0
186 IllegalArgumentException Vincent Massey 0
187 Backup Java Team Victoria Park C.I. 0
188 BITE General Amherst High School 0
189 QWERTY Langstaff Secondary Scool 0 (0/5) 0 (0/5) 0
190 Unnamed Vincent Massey 0 (0/5) 0
191 Drol. Vincent Massey 0 (0/5) 0 (0/5) 0
192 3 asians and a brown guy that chickened out A. Y. Jackson Secondary School 0
193 euro invasion Preston High School 0
194 Zhang-a-Rang Vincent Massey 0 (0/5) 0 (0/5) 0
195 Team Dota Vincent Massey 0 (0/5) 0 (0/5) 0 (0/5) 0
196 Syntax Double Error George S. Henry Academy 0 (0/5) 0
197 The Pwning Dotcommers George S. Henry Academy 0 (0/5) 0
198 AJ is fat Waterloo Collegiate Institute 0
199 the Ψiioniic Waterloo Collegiate Institute 0
200 using namespace std; Waterloo Collegiate Institute 0
201 Don't Drink and Derive Waterloo Collegiate Institute 0