Previous Contest Results - June 2002
School | Participants | Category | Language |
A.B. Lucas Secondary School | Arushan Gr.13 - Matt Gr.11 | Senior | Visual Basic |
Central - London | Eric Gr.13 - John Gr.12 - Bruce Gr.13 - Matt Gr.13 | Senior | Pascal |
John F. Ross C.V.I. | Soroushh Gr.10 - Ryan Gr.10 - Sepehr Gr.11 - Janos Gr.12 | Senior | Turing |
Kingston | Glenn Gr.12 - Tommy Gr.12 | Senior | Pascal |
Kingston | Isaac Gr.11 - Andrew Gr.11 - Jeff Gr.11 - Jeremy Gr.11 | Senior | Pascal |
St. Thomas Aquinas | Eddy Gr.12 - Marc Gr.12 - Alex Gr.12 | Senior | Pascal |
St. Thomas Aquinas | Sergei Gr.12 - Doug Gr.12 - Scott Gr.12 - Andres Gr.12 | Senior | Pascal |
St. Thomas Aquinas | Taylor Gr.11 - Dan Gr.11 - Jeff Gr.10 - Nick Gr.11 | Junior | Visual Basic |
St. Thomas Aquinas | Kevin Gr.11 - Jason Gr.10 - Tom Gr.11 - John Gr.10 | Junior | Visual Basic |
St. Thomas Aquinas | John OAC - Jeff Gr.12 | Senior | Pascal |
Sir Winston Churchill (Hamilton) | Jason Gr.12 - Patrick Gr.12 | Senior | Turing |
Streetsville | Cheung-Shing OAC - Catherine OAC - Nancy OAC - Albert OAC | Senior | Turing |
Streetsville | Derek - OAC - Sharon OAC - Dawson OAC - Rob OAC | Senior | Turing |
Streetsville | Sadat OAC - Areeb Gr.12 - Elliot OAC | Senior | Turing |
Westminster | Craig Gr.11 - Saubir Gr.11 - Andrew Gr.11 - Brandon Gr.11 | Junior | Turing |
Westminster | Mike Gr.11 - Hussain Gr.11 - Humdan Gr.12 - Adam Gr.12 | Senior | Turing |
Westminster | Andrew OAC - Mike OAC - John OAC | Senior | Turing |
Senior Rankings
Ranking | Team | Score | Problems Submitted |
1 | STR3S | 308 | PROBLEM5 PROBLEM6 PROBLEM7 |
2 | CEN1S | 271 | PROBLEM5 PROBLEM6 PROBLEM7 PROBLEM8 |
3 | STR2S | 270 | PROBLEM5 PROBLEM6 PROBLEM8 |
4 | JFR1S | 268 | PROBLEM5 PROBLEM6 |
5 | STA1S | 222 | PROBLEM5 PROBLEM6 |
6 | WES2S | 193 | PROBLEM5 PROBLEM6 |
7 | STR1S | 180 | PROBLEM5 PROBLEM6 |
9 | LUC1S | 131 | PROBLEM5 |
8 | KNG1S | 92 | PROBLEM5 PROBLEM6 |
9 | STA2S | 0 | none |
9 | STA3S | 0 | PROBLEM5 |
9 | SWC1S | 0 | none |
9 | WES1S | 0 | PROBLEM6 |
Junior Rankings
Ranking | Team | Score | Problems Submitted |
1 | WES1J | 521 | PROBLEM1 PROBLEM2 PROBLEM3 PROBLEM4 |
2 | STA5J | 125 | PROBLEM1 PROBLEM2 PROBLEM3 |
3 | STA4J | 120 | PROBLEM1 PROBLEM3 PROBLEM4 |
4 | KNG2J | 0 | none |